Senior Coach: Ben Parkinson
Reserves Coach: Leigh Moncreiff
Senior Captain: Sam Cowling
Number | First Name | Surname |
---|---|---|
1 | Thomas | Ludeman |
2 | Jackson | Bell |
3 | James | Chittick |
4 | Luke | Cody |
5 | Darcy | Graham |
6 | Theo | Opperman |
7 | Brad | Bull |
8 | Dan | Weymouth |
9 | Sam | Cowling |
10 | Harry | Ryan |
11 | Jason | Rowan |
12 | Finn | Radley |
13 | Jordan | Foott |
14 | Paddy | Anderson |
15 | ||
16 | Angus | Lowe |
17 | Jye | Turland |
18 | Mitch | Bidmade |
19 | Jed | Turland |
20 | Liam | Bidmade |
21 | Tim | Okeeffe |
22 | Sam | Morgan |
23 | Travis | Graham |
24 | Joshua | Irving |
25 | Benedict | Howard |
26 | Damian | McCorkell |
27 | Dechlan | Hoffmann |
28 | Nick | Cowan |
29 | Noah | Turland |
30 | Cooper | Hoffmann |
31 | Billy | Quinlivan |
32 | Matt | Sell |
33 | Lochie | Worden |
34 | Amon | Radley |
35 | Josh | Keen |
36 | ||
37 | Harry | Evans |
38 | Bailey | Soulsby |
39 | Ryan | Fary |
40 | Harry | Donnelly |
41 | Jack | Zanker |
42 | ||
43 | Charlie | Moncrieff |
44 | Harry | McNamara |
45 | Luke | Hopkinson |
46 | Lauchlan | Lyndsay |
47 | Eddie | Gatteck |
48 | ||
49 | Noah | McLaren |
50 | Harry | Ryan |
51 | Harry | McNamara |
52 | Eddie | Gatteck |
53 | ||
54 | Otto | Opperman |
55 | Reggie | Mast |
56 | Ethan | Boyd |
57 | ||
58 | ||
59 | ||
60 | Ryan | Fleming |
61 | ||
62 | Cooper | Hoffman |
Coach Name: Tim Hunt
Number | First Name | Last Name |
---|---|---|
1 | Jas | Lang |
2 | Lauchie | Main |
3 | Wil | Fogarty |
4 | Kye | Brereton |
6 | Alexzander | Fedley |
8 | Isaac | Durden |
9 | Wil | Woolsterncroft |
10 | Bailey | Grant |
11 | Brandon | Barton |
12 | Finn | Radley |
13 | Jake | Bateman |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | Darcy | Nelson-Hill |
22 | Josh | Pavletich |
23 | ||
24 | ||
25 | ||
26 | Sam | Barker |
27 | Jiah | Cawthorne |
28 | Sam | Walker |
30 | Pera | da Ros |
40 | Archie | Laidlor |
44 | Ryan | Bellman |
48 | Hugh | Fleming |
51 | Riley | Mentha |
55 | Reggie | Mast |
56 | Adam | Sztynda |
61 | Aleksander | Fedley |
62 | Cooper | Hoffmann |
Open Coach: Raewyn Poumako
Division 1 Coach: Chris Van Kempen & Lauren Colwell
First Name | Last Name |
---|---|
Amy | Wormald |
Jessica | Thwaites |
Sarah | Smith |
Matilda | Fitzgerald |
Jordi | Bidmade |
Ava | Bishop |
Ashley | Evans |
Taylah | Antonio |
India | Thomas |
Brianna | Twaites |
Tash | Folkes |
Sarah | Cowling |
Montana | Wallace |
Hannah | Van Zyl |
Sarah | Byrne |
Jess | Turland-Rhook |
Sarah | Perry |
Coach: Lianna Harrison
Captain: Jess Perry
First Name | Last Name |
---|---|
Sophie | Negre |
Teagan | Hallam |
Jaana | Graham |
Alana | Ruhui |
Jess | Perry |
Sophie | Morton |
Layla | Wilson |
Abbey | Mack |
Tanzania | Carter |
Coach: Ally Smith
Captain: Molly Quadroy
First Name | Last Name |
---|---|
Ruby | Bell |
Grace | Bell |
Asha | Green-Kelson |
Ruby | McOrist |
Natasha | Turland-Rhook |
Jess | Byron |
Molly | Quadroy |
Kirsten | Twaites |
Lily | Johnson |
Grace | Carey |
Coach: Lauren Cowell
Captain: Sarah Byrne
First Name | Last Name |
---|---|
Sophie | Howland |
Amali | Lilley |
Abbey | Mack |
Sarah | Perry |
Tanzania | Carter |
Elisha | King |
Bella | Greene |
Coach: Sam Hooke
Captain: Maggie Johnson
First Name | Last Name |
---|---|
Ash | Paveletich |
Brianna | Slade |
Ella | Westley |
Layla | McCarthy |
Lexi | Lewis |
Milly | Albert |
Maggie | Johnson |
Charlie | Johnson |
Eva | Ryan |
Coach: Ashley Evans
Captain: Mikayli Hoffman & Ruby Koch
First Name | Last Name |
---|---|
Lucy | Kavanagh |
Mikayli | Hoffman |
Lila | Van der Starre |
Lucy | Howard |
Taylor | Membrey |
Zeta | Kane |
Kayla | Wallace |
Nellie | Boyle |
Ruby | Koch |
Bonnie | Albert |
Coach Name:
First Name | Last Name |
---|---|
Riley | Mentha |
Kye | Brereton |
Sam | Reinheimer |
Fergus | McCoy |
Ryan | Bellman |
William | Fogarty |
Brandon | Barton |
Colby | Marshall |
Jack | Lewis |
Harvey | Moncrieff |
Amon | Radley |
Reggie | Mast |
Josh | Chatterton |
Ethan | Klein |
Ryan | Barnes |
Luke | Cope |
Harry | Martell |
Sam | Carter |
Baylin | McColl |
Joe | Dowling |
Izsak | Dean |
Nick | Unwin |
Jaiden | Wells |
Will | Tucker |
Darby | Smith |
Sam | Barker |
Toby | Gedye |
Bailey | Grant |
Massi | Da Ros |
Coach:
First Name | Last name |
---|---|
Henry | Hoffmann |
Niklaus | Sam |
Morgan | Hugh |
Main | Wil |
McCormack | Harrison |
Main | Nicholas |
Burns | Taijh |
Mentha | Marco |
Thompson | Luke |
Artz | Hugo |
Brereton | Nate |
Holloway | Riley |
Cook | Morgan |
Duerden | Lewis |
Clark | Lachlan |
Sheedy | Bill |
Willsher | Sam |
Klein | Locke |
Gannon | Brock |
Brooks | Charlie |
Barnes | Harrison |
McLeod | Elijah |
Nash | Dylan |
Henderson | Isaac |
Burn | Emily |
Austin | Cooper |
Gardner | Hamish |
Parkinson | Finn |
Jubb | Bodie |
Anderton | Tyler |
Brown | Jacob |
Smith | Harrison |
Poumako | Archie |
Boyd | David |
Da Ros | Henny |
Coach:
First Name | Last Name |
---|---|
Bishop | Joshua |
Bonham | Mitch |
Burrows | Zac |
Carter | Max |
Gardner | Oscar |
Looney | Gus |
Lynch | Brandan |
Martell | Thomas |
McColl | Talon |
McLean | Ryder |
Lewis | Max |
Haberfield | Ryley |
Brooks | Harry |
Ashaan | Davies |
Sophie | Burrows |
Kodi | Ryan |
Oliver | Lack |
Daniel | Speed |
Fletcher | Monaghan |
Blair | Lyons |
Beau | Gannon |
Cale | Brereton |
Phineas | Griffin |
Sam | Gardner |
Archie | McGrath |
Coach: Rhianna Burns
Captain: Ella Bryant
First Name | Last Name |
---|---|
Matilda | Burns |
Lilly | Clark |
Jaylah | Moloney |
Olivia | Cope |
Lilly | Inia |
Layla | Nicolson |
Ava | Cook |
Gemma | Bond |
Ella | Bryant |
Coach: Katherine Russell
First Name | Last Name |
---|---|
Sophie | Russell |
Evie | Buckle |
Sophie | Thompson |
Hayley | Cope |
Ellie | McKenzie |
Zoe | Benson |
Felicity | White |
Sadie | Main |
Ella | Monaghan |
Milly | Cooknell |