Senior Coach: Ben Kenna
Reserves Coach: Joel and Chris Crawley
Senior Captain: Joe Arundell
Senior Captain: Jarryd Hay
Playing Number | First Name | Last Name |
---|---|---|
1 | Joe | Arundell |
2 | Daniel | Kenna |
3 | Gus | Bourke |
4 | Dylan | Jones |
5 | Hugh | Porter |
6 | Xavier | Vickers |
7 | Sam | McLean |
8 | Oliver | Martin |
9 | Isaac | Kenna |
10 | Harvey | Roberts |
11 | Ned | Roberts |
12 | Will | Ruddle |
13 | Mac | Carlin |
14 | Darcy | Hobbs |
15 | Ryley | Hutchins |
16 | Will | Berryman |
17 | Jarryd | Hay |
18 | Dom | Kenna |
19 | Joel | Crawley |
20 | Toby | Harris |
21 | Declan | O’Connor |
22 | Jack | Lehmann |
23 | Brodhi | Carracher |
24 | Jordan | Cavarsan |
25 | Matthew | Baxter |
26 | Luke | Kenna |
27 | Tyson | Royal |
28 | Matt | Arundell |
29 | Sam | Crawley |
30 | Jake | Lee |
31 | Nathan | Jones |
32 | Jordan | Harris |
33 | Tyson | Densley |
34 | Bailey | Kavenagh |
35 | Jimmy | Moloney |
36 | Ryan | Tanner |
37 | Lachlan | Wareham |
38 | Will | Kain |
39 | Tyne | Anderson |
40 | Jack | Aitkens |
41 | Thomas | Justin |
42 | Caleb | Scanlon |
43 | Connor | Cardwell |
44 | Lachie | Barr |
45 | Jack | Kenna |
46 | Chris | Crawley |
47 | Ned | Arundell |
48 | Tom | Arundell |
49 | Will | Kenna |
50 | ||
51 | Craig | McKenzie |
52 | Jarrad | Blain |
53 | Tom | Clissold |
54 | ||
55 | Tipa | Brown |
56 | Dale | McDowell |
57 | Lachie | Higginson |
58 | Jack | McConnell |
59 | Jake | Tanner |
Coach: Jason Conheady
Captain: Tyson Royal
Playing Number | First Name | Last Name |
---|---|---|
1 | ||
2 | ||
3 | Jock | McGavin |
4 | Jack | Cowan |
5 | Hugh | Porter |
6 | Xavier | Vickers |
7 | Josh | Brown |
8 | Mitch | Hughes |
9 | Tyler | Vickers |
10 | Harvey | Roberts |
11 | Riggs | Layley |
13 | Liam | Schuuring |
14 | Craig | King |
15 | Ryley | Hutchins |
16 | Oliver | Martin |
17 | Ned | Roberts |
18 | Joseph | Heffernan |
19 | Kade | McDowall |
22 | Lachlan | Mallett |
24 | Jacan | Brooks |
25 | Bayley | Primrose |
27 | Damian | Goddard |
28 | Will | Owen |
30 | Tyson | Royal |
31 | Liam | Malice |
32 | Charlie | Calvert |
36 | Henry | Roberts |
38 | Tom | Hetherington |
41 | Liam | Anders |
47 | Oliver | Mahncke |
48 | Billie | Baxter |
Coach: Sharon Kenna
First Name | Last Name |
---|---|
Eboni | Knight |
Aimee | Arundell |
Emma | Lucas |
Jacqui | Arundell |
Ellen Rose | Lee |
Maddie | Solly |
Rhi | Davis |
Ange | Northcotte |
Coach: Emma Lucas
First Name | Last Name |
---|---|
Linda | Clifford |
Maddie | Chesshire |
Jess | Church |
May | Suhan |
Jess | Baxter |
Sarah | Davis |
Ava | Grundy |
Claudia | Lee |
Coach: Cherie Robertson
First Name | Last Name |
---|---|
Tui | Robertson |
Kristy | Crawley |
Kaitlyn | Lee |
April | Harris |
Zoe | Rithie |
Amhy | Conheady |
Coach: Simone Gordon
First Name | Last Name |
---|---|
Chelsea | Lucas |
Georgia | Guest |
Harriet | Place |
Stacey | Boyd |
Zoe | Barker |
Olivia | O’Brien |
Simone | Gordon |
Sophie | Conheady |
Coach: Rhi Davis
First Name | Last Name |
---|---|
Ruby | Kenna |
Holly | Fowler |
Lucy | Finnerty |
Niamh | Scanlon |
Lydia | Harris |
Leah | Dickson |
Anna | Dickson |
Ava | Grundy |
Coach: May Suhan & Maddie Chesshire
First Name | Last Name |
---|---|
Scarlett | Sagnol |
Kiarna | Murfett |
Holly | Hetherington |
Lucy | Board |
Isla | Primrose |
Molly | Goddard |
Mia | Dickson |
Coach: Faye Clarke
First Name | Last Name |
---|---|
Taleah | Murfett |
Millie | Coolahan |
Meg | Arklay |
Lara | Clarke |
Jess | Bell |
Lucy | Carmody |
Holly | Jones |
Millie | Scanlon |
Charli | Dillion |
Coach: Kym Grundy
First Name | Last Name |
---|---|
Ava | Conheady |
Tayla | Bell |
Lyla | Grundy |
Pippa | Barr |
Clara | Kenna |
Madelyn | Clarke |
Ella | Clifford |
Maddison | Wallace |
Coach: Craig Fowler
Playing Number | First Name | Last name |
---|---|---|
2 | Henry | Carroll |
3 | Lockie | Lehmann |
5 | Oscar | Ritchie |
10 | Riley | Kelly |
14 | Winton | Ochieng |
16 | Jack | Fowler |
18 | Hamish | Hobbs |
19 | Oliver | Kenna |
21 | Henry | Smith |
25 | Damon | Anders |
29 | Mitchell | Harvey |
45 | Ethan | McMaster |
6 | Charlie | Carmody |
9 | Tyler | Vickers |
17 | Ned | Roberts |
22 | Jacan | Brooks |
23 | Liam | Anders |
25 | Oliver | Guthrie |
49 | Will | Layley |
Coach: Sam Heffernan and Lachie Barr
Playing Number | First Name | Last name |
---|---|---|
1 | Charlie | Kenna |
2 | Beau | Fuge |
3 | Sam | Wareham |
6 | Tayte | McMaster |
7 | Jack | Ritchie |
9 | Josh | Slater |
10 | Max | Heffernan |
12 | Jobe | Baker |
13 | Cameron | Goddard |
15 | Jack | Farrell |
16 | Clayton | Burford |
17 | Spencer | Sagnol |
18 | Mason | Barr |
19 | Cooper | Herry |
21 | Charlie | Roberts |
24 | Liam | McGinness |
25 | Jordie | Bailey |
Kane | Killen |
Coach: Paul Scanlon and John Meade
Playing Number | First Name | Last Name |
---|---|---|
1 | Arlo | Herry |
2 | Max | Slater |
3 | Finn | Scanlon |
4 | Percy | Vaughan |
5 | Sonny | Davis |
6 | Harper | Dillon |
7 | Rupert | Vaughan |
8 | Noah | Conheady |
9 | Harry | Beaton |
10 | Tom | Scanlon |
11 | Logan | Cumming |
12 | Jaxson | Church |
13 | Harley | Pickford |
14 | Riley | McIntosh |
15 | Oliver | Clarke |
16 | Michael | Woolhouse |
17 | Elijah | Bradbury |
19 | Mitchell | Leske |
21 | Nate | Irving |
22 | Kai | Crawley |
23 | Daniel | Hyatt |
25 | Paddy | Meade |
53 | Georgia | Harvey |
55 | Jesse | Fowler |
Coach: Kelly Mullens
First Name | Last Name |
---|---|
Tahnee | Sachs |
Nikaiah | Murfett |
Lily | Guthrie |
McKenzie | Dillon |
Lucia | Clarke |
Sommer | Jones |
Hope | Kenna |
Violet | Dillion |