Senior Coach: Hamish Waldron
Reserves Coach: Tim Cogger & Adrian (Buddy) Linke
Senior Captain: Brady Hicks
Reserve Captain: James Pike
Playing Number | First Name | Last Name |
---|---|---|
1 | ANGUS | NOSKE |
2 | RYAN | SIGLEY |
3 | ANDREW | PEPPER |
4 | NATHAN | FALL |
5 | ||
6 | JASON | McINTOSH |
7 | BRADY | HICKS |
8 | ||
9 | LUKE | BARNES |
10 | CAMERON | WHYTE |
11 | CAMERON | PITHER |
12 | ||
13 | DAVE | ARNOLD |
14 | CHRIS | QUINN |
15 | MICK | MCMEEL |
16 | JAMES | PIKE |
17 | JACK | HICKEY |
18 | TAINE | MORRIS |
19 | HARRY | McGINLEY |
20 | AARON | GLARE |
21 | CALEB | ONDERWATER |
22 | TOM | McGINLEY |
23 | ADRIAN | LINKE |
24 | JAMES | WHYTE |
25 | SEAN | PICKEN |
26 | HAMISH | WALDRON |
27 | HUGH | DOUGLAS |
28 | RORY | GILL |
29 | KANE | TAYLOR |
30 | JON | MANSON |
31 | DARCY | RUSSELL |
32 | NOAH | UEBERGANG |
33 | TOBI | COOK |
34 | CHARLES | MURRIE |
35 | ||
36 | DUNCAN | RENTSCH |
37 | ALLAN | MARTIN |
38 | BAILRY | MASON |
39 | ALEX | CLEMENS |
40 | LUKE | UEBERGANG |
41 | HARRY | ENGLISH |
42 | ||
43 | ||
44 | TOM | FITZGERALD |
45 | JARROD | PYE |
46 | ||
47 | JAMES | MILICH |
48 | ||
49 | ||
50 | ||
51 | CAMERON | WHYTE |
52 | ||
53 | ||
54 | BEN | STRAKIE |
55 | TIM | COGGER |
56 | ||
64 | ZAC | BURGESS |
Coach: Luke Uebergang
Captain: Hamish Cook
Playing Number | First Name | Last Name |
---|---|---|
53 | Henry | Dennis |
54 | Ben | Starkie |
56 | Jack | Austin |
57 | Edwin | Rentsch |
58 | New | Andrew |
59 | ||
60 | Lachie | Urquhart |
61 | Bailey | Cooper |
62 | Thomas | Logan |
63 | ||
64 | Zach | Burgess |
65 | ||
66 | Henry | Haynes |
67 | Sam | Jewell |
68 | Ben | Marti |
69 | Jason | Hawker |
70 | Marcus | Matuschka |
71 | Charlie | Alexander |
72 | Joseph | Lehmann |
73 | Ben | Potter |
74 | William | Hunter |
75 | Hamish | Cook |
76 | Ethan | Knight |
77 | Mason | Tooley |
78 | Deacon | White |
79 | Lachlan | Rees |
80 | Will | Povey |
81 | Noah | Herrmann |
82 | William | Kent |
83 | Nate | Krause |
84 | Harrison | Killen |
Coach: Kelsey Lewis
First Name | Last Name |
---|---|
Hayley | Sherlock |
Steph | Holcombe |
Hollie | Phillips |
Chloe | Tuffnell |
Kyra | McKinnis |
Rhianne | Lewis |
Amanda | Douglas |
Jedah | Huf |
Coach: Rhianne Lewis
First Name | Last Name |
---|---|
Tam | Milne |
Gabby | Redpath |
Bailey | Ryan |
Jess | Marshal |
Annie | Walsh |
Tegan | Menzel |
Ebony | Wilson |
Sophie | Robinson |
Maddie | Phillips |
Coach: Kelsey Lewis
First Name | Last Name |
---|---|
Belinda | Carroll |
Tahlia | Ross |
Maddie | Rhook |
Sharney | Millard |
Bianca | MacIver |
Hayley | Ryan |
Joe | McKew |
Bec | McCann |
Coach: Sarah Wiegard
First Name | Last Name |
---|---|
Molly | O’Brien |
Phoebe | Dunn |
Ella | Sevior |
Mackenzie | Mason |
Hannah | Ellwood |
Lauryn | Edwards |
Jasmine | Teriaki |
Ellorah | McConachy |
Coach: Rhianne Lewis
First Name | Last Name |
---|---|
Hollie | Phillips |
Madeline | Phillips |
Tahlia | Ross |
Mackenzie | Mason |
Maddie | Rhook |
Isabella | O’Sullivan |
Amy | Innes |
Jeddah | Huf |
Bailey | Ryan |
Coach: Bec Arnold
First Name | Last Name |
---|---|
Ellorah | McConachy |
Grace | Cleaver |
Caitlin | Urquhart |
Molly | O’Brien |
Kara | Karatau-Keightley |
Zoe | Balog |
Phoebe | Dunn |
Ava | Sobey |
Ella | Sevior |
Coach Name: Aly Smead
First Name | Last Name |
---|---|
Maddox | Ryan |
Saskia | Gould |
Sophie | Crawford |
Neve | Beardshell |
Georgia | Taylor |
Mackenzie | Beaton |
Micha | Wear |
Coach Name: Bernie Porter
Captain Name: Jack Jennings and Bailey Baker
Playing Number | First Name | Last Name |
---|---|---|
1 | ANGUS | KISSEL |
2 | HUGH | FITZGERALD |
3 | LACHLAN | PHILLIPS |
4 | ||
5 | ANGUS | KISSEL |
6 | KYLE | RHOOK |
7 | BRODIE | PHILLIPS |
8 | ARCHIE | PORTER |
9 | ||
10 | JOSHUA | MILLER |
11 | ||
12 | THOMAS | CALVERT |
13 | CHARLIE | FIEILD |
14 | PETER | MILARD |
15 | JAKE | HARDY |
16 | JOEY | LEHMANN |
17 | BAILEY | BARKER |
18 | ||
19 | ||
20 | STORMY | MANAIA |
21 | HARRY | AUSTIN |
22 | JOCK | NICHOLLS |
23 | RYAN | WARDLAW |
24 | RYLAN | MCCONACHY |
25 | RHYS | DAFFEY |
26 | ZAC | ELLIOTT |
27 | LACHLAN | PAGE |
28 | GEORGE | HUF |
29 | JACK | JENNINGS |
30 | JAKE | TONISSEN |
Coach Name: Matt Dunn
Captain Name: JACK SOBEY
Playing Number | First Name | Last Name |
---|---|---|
1 | GEORGE | FIELD |
2 | ANGUS | FROST |
3 | JOBE | DUNN |
4 | RYLEY | MUNRO |
5 | ANGUS | HEAZLEWOOD |
6 | JOSHUA | SEVIOR |
7 | ||
8 | ||
9 | JOSHUA | SEVIOR |
10 | HAYDEN | PHILLIPS |
11 | ||
12 | ZANE | THOMAS |
13 | HARRY | MERCER |
14 | GRADY | BELL |
15 | MAYLES | ALDERMAN |
16 | WILL | BOURKE |
17 | GEORGE | CLARK |
18 | RILEY | IREDELL |
19 | ||
20 | JACK | EWING |
21 | ISAAC | LEHMANN |
22 | TAMATI | MANIA |
23 | JACK | SOBEY |
24 | FRANK | GILL |
25 | LIAM | TONISSEN |
26 | HAMISH | MYERS |
27 | MATTHEW | CALVERT |
28 | HUNTER | VAN SOMEREN |
Coach Name: Sarah Wiegard
First Name | Last Name |
---|---|
Scarlett | Hintum |
Tessa | Kelly |
Ella | Ractcliffe |
Emma | Vallance |
Keely | Beaton |
Sienna | Lewis |