Senior Coach: Chris McLaren
Reserves Coach: Nick Whiting
Senior Captain: Liam Hoy
Senior Vice Captain: Tim Martin
Playing Number | First Name | Last Name |
---|---|---|
1 | Sam | Dobson |
2 | Paddy | O’Sullivan |
3 | Tim | Martin (VC) |
4 | Ben | Dobson |
5 | Jayden | Whitehead |
6 | Ben | Goodall |
7 | Tom | Baulch |
8 | Mac | Petersen |
9 | Jack | O’Sullivan |
10 | Liam | Hoy (Sen Capt) |
11 | Alex | Pulling |
12 | Jeremy | Hausler |
13 | Frazer | Robb |
14 | Max | Lumsden |
15 | Brett | Harrington |
16 | Taylor | McKenry |
17 | Nick | Whiting |
18 | Aaron | Moyne |
19 | Jyron | Neave |
20 | James | North |
22 | Tim | McPherson |
23 | Dylan | McCutcheon |
24 | Will | Black |
25 | Will | Couch |
26 | Marcus | Bunney |
27 | Seamus | Brady |
28 | Will | Petersen |
29 | Tex | Korewha |
30 | Patrick | Haberfield |
32 | Tom | Garland |
33 | Tom | Mugavin |
34 | Patrick | Haberfield |
35 | Daniel | Harrington |
36 | Tim | McIntyre |
37 | George | Sicely |
38 | Brandon | Finn |
41 | Dallas | Mooney |
44 | Chris | Malone |
45 | Jack | Block |
47 | Jesse | Barber |
48 | Jack | Coghlan-West |
49 | Matthew | Bradley |
50 | Darcy | Keane |
51 | Jakob | Linke |
55 | Thomas | Hines (Res Capt) |
56 | Thomas | Heaysman |
57 | Kyle | Moloney |
Coach: Andrew Foster
Captain: Jake McCosh
Playing Number | First Name | Last Name |
---|---|---|
35 | Mitchell | Lloyd |
25 | Jesse | Suter |
54 | Jamie | Lloyd |
58 | Jordan | Boyle |
60 | Connor | McDonald |
61 | Curran | O’Donnell (VC) |
62 | Aaron | Vickery |
63 | Connor | Byrne |
64 | Tom | Lane |
66 | Jaxon | Madden |
67 | Jesse | Suter |
68 | Tom | Morrison |
75 | Xavier | Kiensrod |
70 | Wil | Hinkley |
71 | Paddy | Gleeson |
72 | Jake | McCosh (C) |
73 | Jordan | Lathwell |
76 | Jesse | Farley |
77 | Hamish | Allen |
78 | Harry | Noonan |
79 | Max | Lumsden |
80 | Archie | Lenehan |
83 | Lachie | Hinkley |
84 | Jaelyn | Brown |
85 | Riley | Riordon |
Open Coach: Kate Dobson
Division 1 Coach: Rhiannon Everall
Open Captains: Emily Rose Dobson & Kasey Owen
First Name | Last Name |
---|---|
Nell | Mitchell |
Rachel | Dobson |
Rhiannon | Everall |
Isabella | Baker |
Molly | McKinnon |
Emily | Batt |
Emily Rose | Dobson |
Millie | Jennings |
Layla | Monk |
Matilda | Sewell |
Molly | McLaren |
Kasey | Owen |
Rhiannon | Everall |
Emily | Batt |
Mia | Mills |
Meg | Carlin |
Layla | Monk |
Matilda | Sewell |
Molly | McLaren |
Charlotte | Lenehan |
Scarlett | O’Donnell |
Taylah | McInerney |
Div 2 Coach: Kate Lindsey
Div 3 Coach: Kirsty Purcell & Grace Dunne
First Name | Last Name |
---|---|
Kylie | Grayland |
Aleisha | Mugavin |
Ella | Lewis |
Eliza | Hoy |
Kirsty | Purcell |
Caitlin | Bain |
Sara | Quinn |
Sienna | Batt |
Bec | Purcell |
Grace | Dunne |
Georgia | Lewis |
Alice | Cameron |
Keely | Waterson |
Eilish | Ludeman |
Maddie | Holley |
Naeve | McKinnon |
Shay | Zimmer |
Mackenzie | Davidson |
Coach Name: Kate Lindsey
First Name | Last Name |
---|---|
Scarlett | O’Donnell |
Matilda | Sewell |
Molly | McLaren |
Eliza | Hoy |
Sienna | Batt |
Mia | Mills |
Meg | Carlin |
Millie | Jennings |
Charlotte | Lenehan |
Neave | McKinnon |
Coach Name: Nicole Welsh
First Name | Last Name |
---|---|
Miley | Dewar |
Ava | Van Rooy |
Layla | Thom |
Mayson | Hedger |
Hayley | Nicolson |
Zara | Welsh |
Coach Name: Jenna Osbourne
First Name | Last Name |
---|---|
Indigo | Sewell |
Kylita | Quarrell |
Lucy | McLaren |
Eve | Covey |
Shelby | O’Sullivan |
Hannah | O’Keefe |
Maya | Cameron |
Olivia | Lenehan |
Elsa | Tutt |
Coach Name: Jess O’Connor & Jacqui Peake
First Name | Last Name |
---|---|
Edie | Batt |
Rosie | Bowman |
Chloe | Gleeson |
Annabelle | Foster |
Indi | O’Connor |
Paige | Lenehan |
Zoe | Dobson |
Elsie | Finnigan |
Coach: Nick O’Sullivan
Playing Number | First Name | Last Name |
---|---|---|
3 | Tighe | Langdon |
4 | Tate | Waterson |
5 | Rory | Campbell-Gavin |
6 | Thomas | Morrison |
7 | Dakota | Davidson |
9 | Connor | Byrne |
10 | Finn | O’Sullivan |
11 | Thomas | Lane |
12 | Issac | Doukas |
13 | Jordan | Lathwell |
14 | Will | Dobson |
15 | Noah | Billings |
17 | Charlie | Noonan |
20 | Mitchell | Lloyd |
22 | Manith | Wijetunge |
23 | Joseph | Morrison |
24 | Tyler | Moana |
25 | Jaylen | Brown |
26 | Jesse | Suter |
72 | Liam | Bell |
Strahan | Robinson |
Coach: Nathan McInerney
Playing Number | First Name | Last Name |
---|---|---|
1 | Rory | Waterson |
2 | Hamish | Dobson |
3 | Hamish | Lane |
4 | Jonty | McInerney |
5 | William | Morrison |
6 | Jett | Grayland |
7 | Moss | McInerney |
8 | Tomas | Foster |
9 | Alexander | Bell |
10 | Talor | Byrne |
11 | Logan | Barby |
12 | Darcy | McInerney |
13 | Lenny | Carey |
15 | Des | O’Keefe |
16 | Archer | Boyle |
17 | Austin | Lloyd |
18 | Archie | Tepper |
19 | Ashley | Delaney |
20 | Jye | Quirk |
22 | Ryder | Morgan |
23 | Mack | Mills |
24 | Cohen | Laidlaw |
25 | Zane | Boekhout |
26 | Jamie | Triance |
27 | Tyler | Warburton |
30 | Martin | Oosthuizen |
32 | Hudson | Downes |
Coach: Brendan McCosh
Playing Number | First Name | Last Name |
---|---|---|
Jimmy | Bidmade | |
Cameron | Brian | |
Dylan | Delaney | |
Xavier | Evans | |
Rhys | Gavin | |
Aden | Gilding | |
Fletcher | Gillmartin | |
Tai | Hedger | |
Hunter | Laidlaw | |
Mitchell | Lumsden | |
Mitchell | McCosh | |
Noah | McInerney | |
Edward | Morrison | |
Blake | O’Keefe | |
Cruz | Perry | |
Asha-Rose | Porter | |
Beau | Porter | |
Jadsen | Russell | |
Boston | Vanlaws |
Coach: Carla McInerney
First Name | Last Name |
---|---|
Bella | Turner |
Hannah | Gleeson |
Jezzy | Langdon |
Kooper | McInerney |
Lucy | Stewart |
Majella | Dobson |
Sophie | McGeechan |
Matisse | Batt |
Bailey | MacDonald |
Coach: Carla McInerney & Emma Arthur
First Name | Last Name |
---|---|
Arli | Langdon |
Charlotte | Smedts |
Ella | McLaren |
Georgia | Arthur |
Harper | McInerney |
Kaitlyn | Brown |
Tessa | Byrne |
Neve | MacDonald |
Piper | Fechete |
Poppy | Monk |