Senior Coach: Matthew Battistello
Reserves Coach: Leon Lourey
Senior Captain: Liam Youl
Senior Captain: Harry Lee
Playing Number | First Name | Last Name |
---|---|---|
1 | Harry | Lee |
2 | Ben | Anderson |
3 | Ricky | Henderson |
4 | Isaac | Thomas |
5 | Jaidyn | Hawkins |
6 | Will | White |
7 | Sam | Thompson |
8 | Liam | Youl |
9 | Archie | Stevens |
10 | Ollie | Bridgewater |
11 | Josh | Saunders |
12 | Jack | Dye |
13 | Jake | O’Sullivan |
14 | Jonah | Maher |
15 | Myles | McCluggage |
16 | Max | Irving |
17 | George | Stevens |
18 | Shannon | Beks |
19 | Nick | Thompson |
20 | Xavier | Farley |
21 | Xavier | Beks |
22 | Brayden | Beks |
23 | Ben | Rantall |
24 | Jeremy | Mugavin |
25 | Stuart | Brown |
26 | Xavier | Mitchem |
27 | Corey | Gallichan |
28 | Jed | Henderson |
30 | Max | Powell |
31 | Sam | Kelly |
32 | Paddy | Anderson |
33 | Dan | Nicholson |
34 | Shaun | Lucas |
35 | Liam | Mullen |
36 | Riley | Thomas |
37 | Tom | Jenkins |
38 | Daniel | Hawkins |
39 | Maison | Mavroudakis |
40 | Trent | Williamson |
41 | Jarra | Blackney-Noter |
42 | Alex | Davies |
43 | Josh | Folkes |
44 | Jake | Shircore |
45 | Kym | Eagleson |
46 | Harry | Black |
47 | Tom | Freitag |
48 | Flynn | Wilkinson |
49 | Walker | Owen |
50 | Sam | Lenehan |
51 | Chris | Kelly |
53 | Tom | Sell |
54 | Pat | Kluver |
56 | Will | McNeil |
57 | Peter | Doukas |
Coach: Brad Miller
Playing Number | First Name | Last Name |
---|---|---|
3 | Mitch | Wollermann |
4 | Zack | Lenehan |
5 | Jack | McNeil |
6 | Aiden | Forsyth |
7 | Cooper | Miller |
8 | Ryan | Noseda |
9 | Henry | Rhodes |
10 | Bailey | Osborne |
11 | Flynn | Wilkinson |
13 | Oliver | Smith |
14 | Ryan | Lucas |
15 | Pwoch | Akoch |
16 | Danelle | Perera |
17 | Mason | Porter |
19 | Harrison | Annett |
20 | Darcy | Bridgewater |
21 | Will | Rantell |
22 | Ollie | Harris |
24 | Dan | Thornton |
26 | Sam | Stacey |
28 | Charlie | Lynch |
29 | Tom | Powell |
30 | Taj | Atchinson |
Coach: Will Jamison
Open Assistant Coach: Leesa Battistello
Captains: Annie Blackburn & Carly Watson
First Name | Last Name |
---|---|
Ally | Mellblom |
Ally | O’Connor |
Annie | Blackburn |
Carly | Watson |
Hollie | Phillips |
Isabella | Rea |
Meg | Kelson |
Olivia | Marris |
Coach: Ange Northcott & Mellissa McKenzie
Captain: Eliza Dwyer
First Name | Last Name |
---|---|
Annie | O’Brien |
Chelsea | Quinn |
Ruby | Couch |
Eliza | Dwyer |
Jessie | Mellblom |
Jenny | henderson |
Susie | Morris |
Mellissa | McKenzie |
Coach: Susan Brown
Captain: Courtney West
First Name | Last Name |
---|---|
Bridie | Moloney |
Courtney | West |
Emily | Veale |
Kate | Noseda |
Lilly | Carey |
Lucy | Blair |
Maddy | Goldsworthy |
Susan | Brown |
Molly | Carey |
Coach: Emily Veale
Captain: Juanita Russell
First Name | Last Name |
---|---|
Charlotte | Meade |
Eden | Anderton |
Jasmin | Prewett |
Juanita | Russell |
Paige | Armistead |
Sarah | O’Donnell |
Penny | Gunner |
Peta | Van Bruggen |
Tessa | Kelson |
Coach: Isabella Rea & Carly Watson
Assist: Will Jamison
Captain: Ailish Murfett
First Name | Last Name |
---|---|
Ailish | Murfett |
Evie | McCosh |
Frankie | Butters |
Georgia | Gilmour |
Grace | Schrama |
Ashlyn | Whelan |
Kimora | Calloway |
Maggie | Johnstone |
Sara | Anderton |
Coach: Sarah O’Donnell
Assist: Peta Van Bruggen
Captains: Annabel Thornton & Georgia Ragg
First Name | Last Name |
---|---|
Annabel | Thornton |
Chloe | Goldsworthy |
Georgia | Ragg |
Lil | Wilkinson |
Matilda | Stevens |
Mia | Smith |
Paige | Kermeen |
Shaylea | Ralston |
Teneah | van Bruggen |
Coach: Leah Kermeen
Assist:
Captains:
First Name | Last Name |
---|---|
Amelia | Harris |
Charlie | Johnstone |
Chloe | Madden |
Lila | Evans |
Mataya | Murfett |
Maya | Rhodes |
Saylah | Veale |
Sophie | Smith |
Stella | Marris |
Coach: Trish Pattison
Captain: Maya Veale
First Name | Last Name |
---|---|
Maya | Veale |
Charli | Jago |
Chloe | Kermeen |
Eleanor | Bussell |
Eva | Madigan |
Mia | Jackson |
Ruby | McNeil |
Zara | Steel |
Zeta | Kane |
Coach: Jake Rhodes & Corey Gallichan
Playing Number | First Name | Last Name |
---|---|---|
Patrick | Blythe | |
Samuel | Anderson | |
Lewis | Chard | |
William | Hall | |
Blake | Heffernan | |
Jenson | Jago | |
Samuel | Joseph | |
Sam | Rhodes | |
Cooper | Lynch | |
Zac | O’Connor | |
Hamish | Alexander | |
Callum | Leahy | |
Keegan | Haberfield | |
Joe | Maddigan | |
Hunter | Cross | |
Jack | Kelson | |
Sam | Anderson | |
Hugh | Alexander | |
Sam | Marris | |
Lochie | Chadderton |
Coach: Sam Stevens & Tom Sell
Playing Number | First Name | Last Name |
---|---|---|
1 | Charlie | Madden |
2 | Kaelen | Perara |
3 | Reily | Kelly |
3 | Linkin | Porter |
4 | Tyler | Schiell |
6 | Casey | Carlin |
6 | Ethan | Couch |
7 | Monty | Darcy |
8 | Lenny | Thornton |
9 | Billy | Schrama |
10 | Max | Milich |
11 | Gunjwock | Jack |
12 | Mackai | Steel |
13 | Frankie | Wolff |
14 | Harry | Miller |
15 | Fergus | Reaburn |
16 | Blake | Wood |
17 | Will | Blythe |
18 | Declan | Irving |
19 | Jacob | Lucas |
20 | Paddy | Ragg |
21 | Clancey | O’Leary |
22 | Hudson | Green |
23 | Mali | Lual |
24 | Zack | Smith |
25 | Paddy | Sell |
26 | Ned | Russell |
27 | Jameson | Nelson |
30 | Levi | bird |
31 | Jimmy | Stevens |
Roy | Lucas | |
Tate | Jones | |
Will | Ralston | |
Harvey | Brown | |
Lewis | Gomers |
Coach: Justin Marris
Playing Number | First Name | Last Name |
---|---|---|
1 | Ethan | Alexander |
2 | Gano | Akoch |
3 | Ollie | Marris |
4 | Sandro | Clingin |
5 | Cole | Burleigh |
6 | Will | Chisholm |
7 | Levi | Wood |
8 | Zavier | Nelson |
9 | Van | Myroniuk |
10 | Harrison | Asenjo |
11 | Logan | Hunter |
12 | Ethan | Hammersley |
13 | Nico | Savage |
14 | Calin | Traill |
15 | Hugo | Philpot |
16 | Cooper | McCosh |
17 | Isaac | Brown |
18 | Felix | Wright |
19 | Archie | Harle |
20 | Archie | Heffernan |
21 | Darcy | Drummond |
22 | Finn | Byrne |
23 | Oscar | Stewart |
24 | Lenny | Ryan |
25 | Oscar | Pearce |
26 | Aaron | Lougheed |
27 | Baxter | Madden |
28 | Henry | Morrissey |
29 | Ned | Van Rooy |
30 | Evans | Ajang |
31 | Thomas | Jack |
32 | Ed | Thornton |
33 | William | Kerr |
34 | Quinn | Madigan |
35 | Lenny | Spicer |
36 | Paddy | Clarke |
37 | Connor | Greening |
38 | Roy | Savage |
39 | Patrick | Ralston |
40 | Curtis | Chard |
41 | Noah | O’Connor |
Coach: Josie Ellerton
First Name | Last Name |
---|---|
Ginger | Butters |
Hollie | Whelan |
Lottie | McCosh |
Milly | Morley |
Ruby | McKinley |
Sadie | Thornton |
Stella | Patterson |
Ruby | Nelson |
Sadie | McNulty |
Coach: Haley Kelson
First Name | Last Name |
---|---|
Lily | Harris |
Rielle | Murfett |
Lottie | Wilkinson |
Rosie | Thornton |
Nellie | McCosh |
Lilly | Gent |
Violet | McKinley |
Lucy | Rea |