Check out the latest Hampden League Live Online Shows:
Your hosts.
Football: Matty Stewart and Trent Hill
Netball: Trent Hill and Trish Butters.
Juniors: Matty Stewart, Ruby Couch & Reggie Mast
Football
Netball
Juniors
Check out the latest Hampden League Live Online Shows:
Football: Matty Stewart and Trent Hill
Netball: Trent Hill and Trish Butters.
Juniors: Matty Stewart and Ruby Couch
Football
Netball
Juniors
Welcome to the 2021 HFNL Football and Netball Awards. See below summary of the top vote-getters from each football and netball competition below:
McDonald’s 13 & Under Reserves Netball
Player Name | Club Name | Total Votes |
Mia Compton | Cobden | 18 |
Tayla Bell | Terang Mortlake | 13 |
Hannah Gleeson | Koroit | 13 |
Shelby Mahony | Camperdown | 12 |
Sophie Smith | South Warrnambool | 11 |
McDonald’s 15 & Under Reserves Netball
Player Name | Club Name | Total Votes |
Maggie Johnstone | Warrnambool | 22 |
Paige Compton | Cobden | 19 |
Keely Beaton | Hamilton Kangaroos | 18 |
Frankie Butters | South Warrnambool | 16 |
Lucy Murray | North Warrnambool | 14 |
McDonald’s Under 14 Football Stuart Brunt Award
Talor Byrne | Koroit | 21 | |
Samuel Rhodes | South Warrnambool | 20 | |
Archie Taylor | Cobden | 20 | |
Jett Grayland | Koroit | 18 | |
Benjamin McDowell | Portland | 16 |
McDonald’s Under 16’s Doug McConnell Medal
Darcy Campbell | Portland | 22 | |
Connor Byrne | Koroit | 20 | |
Deacon White | Hamilton Kangaroos | 19 | |
Oscar Pollock | Port Fairy | 15 | |
Reggie Mast | Warrnambool | 13 | |
Luke Smith | Cobden | 13 |
Powercor 13 & Under Netball
Player Name | Club Name | Total Votes |
Piper Stephens | Camperdown | 25 |
Elsie Sinnott | Camperdown | 24 |
Shelby O’Sullivan | Koroit | 21 |
Charli Dillon | Terang Mortlake | 17 |
Saylah Veale | South Warrnambool | 15 |
Powercor 15 & Under Netball
Player Name | Club Name | Total Votes |
Matilda Darcy | Cobden | 20 |
Alice Suhan | Terang Mortlake | 20 |
Katie Scarlett O’Donnell | Koroit | 16 |
Molly McLaren | Koroit | 15 |
Tyleah Barr | Portland | 14 |
Kate Smith | Cobden | 14 |
Powercor 17 & Under Reserves Netball
Player Name | Club Name | Total Votes |
Holly Fowler | Terang Mortlake | 14 |
Tayla Hickey | Cobden | 13 |
Eloise Chivell | Cobden | 12 |
Keely Waterson | Koroit | 12 |
Alice Cameron | Koroit | 11 |
Powercor HFNL 17 & Under Netball Rebekah Moroney Memorial Award
Player Name | Club Name | Total Votes |
Tahni Porter | North Warrnambool | 23 |
Millie Jennings | Koroit | 22 |
Grace Wareham | Terang Mortlake | 21 |
Holly Duynhoven | Cobden | 21 |
Jedah Huf | Hamilton Kangaroos | 20 |
Powercor U18.5’s Football Judd Cup
Mojwok Akoch | South Warrnambool | 17 | |
Curran O’Donnell | Koroit | 14 | |
Ethan Boyd | Warrnambool | 12 | |
Judah Greene | North Warrnambool | 11 | |
Simon Atkinson | Terang Mortlake | 10 | |
Myles McCluggage | South Warrnambool | 10 | |
Bailey Aitken | Portland | 10 | |
Lachie Warburton | Portland | 10 |
Lyndoch Living Div 3 Netball
Player Name | Club Name | Total Votes |
Caitlin Bain | Koroit | 20 |
Stacey Dwyer | Port Fairy | 14 |
Olivia Arandt | South Warrnambool | 14 |
Grace Dawson | Cobden | 12 |
Laura Riordan | Port Fairy | 12 |
Ella Sevior | Hamilton Kangaroos | 12 |
Georgia Lewis | Koroit | 12 |
R & M Security Div 2 Netball
Player Name | Club Name | Total Votes | |
Aleisha Mugavin | Koroit | 20 | |
Kym Goonan | Port Fairy | 18 | |
Casey Anderson | South Warrnambool | 18 | |
Linda Clifford | Terang Mortlake | 16 | |
Brianna Bensch | Portland | 14 |
94.5 3YB FM Div 1 Netball
Player Name | Club Name | Total Votes |
Sarah Tunstall | Portland | 19 |
Katie Pattison | South Warrnambool | 16 |
Rhiannon Cuomo | Koroit | 16 |
Jaymie Finch | Cobden | 13 |
Sarah O’meara | North Warrnambool | 13 |
R & M Security Reserves Football Lew Kelly Medal
James North | Koroit | 14 | |
Lachie Barling | North Warrnambool | 11 | |
Nick Whiting | Koroit | 11 | |
Louis O’Connor | Warrnambool | 11 | |
Angus Noske | Hamilton Kangaroos | 10 |
Sungold Milk Open Netball
Player Name | Club Name | Total Votes | |
Alexandra O’Connor | South Warrnambool | 22 | |
Amy Wormald | Warrnambool | 18 | |
Sophie Blain | Cobden | 12 | |
Remy Grant | Portland | 12 | |
Skye Billings | North Warrnambool | 11 | |
Remeny Mccann | Cobden | 11 |
Sungold Milk Senior Football Maskell Medal
Jett Bermingham | North Warrnambool | 20 | |
Liam Youl | South Warrnambool | 15 | |
Timothy McIntyre | Koroit | 13 | |
Sam James | North Warrnambool | 12 | |
Ben Malcolm | Portland | 12 |
28 July, 2021
On Tuesday 27 July the Victorian Premier announced that a range of restrictions would be eased across the state of Victoria from 11:59pm Tuesday 27 July.
Following meetings between the HFNL Executive and all member club presidents the HFNL are pleased to announce the following:
By way of clarity, the following is the current restrictions for community sport as per the Victorian Government’s updated table of restrictions:
All other current COVID-19 restrictions must be adhered to such as face coverings, which must be worn indoors and outdoors except if an exemption applies. Exemptions include persons who are engaged in any strenuous physical exercise (eg. football and netball players). The HFNL will await updated return to play protocols from AFL Victoria and/or Netball Victoria before advising on any further conditions (eg. use of changerooms etc).
The HFNL would like to thank all member clubs for their commitment in facilitating a resumption of HFNL football and netball. We recognise that these conditions are challenging, and encourage the entire HFNL community to respect and support the many volunteers and officials who are working hard to provide opportunities for football and netball to be conducted safely.
The HFNL will continue to monitor announcements and advice from the Victorian Government and other relevant bodies and provide further updates as appropriate following consultation with member clubs.
Check out all of the highlights from the season opener and Hampden League Live match of the day at Victoria Park.