Year | Player | Club |
---|---|---|
2022 | Remeny McCann* | Cobden |
2021 | Alexandra O’Connor | South Warrnambool |
2020 | No Award due to COVID | |
2019 | Amy Hammond | Cobden |
2018 | Sophie Barr | Cobden |
2018 | Nadine McNamara | Cobden |
2017 | Jessica O’Connor | Koroit |
2016 | Carly Watson | Port Fairy |
2015 | Jaymie Finch | Camperdown |
2015 | Amanda Huf | Hamilton Kangaroos |
2014 | Emily Batt | Koroit |
2013 | Lauren Hockley | Portland |
2012 | Tracey Baker | Camperdown |
2011 | Elisha Carter | North Warrnambool Eagles |
2010 | Jacqui Bowman | Warrnambool |
2009 | Kate Dobson | Koroit |
2008 | Emma Beks | Cobden |
2008 | Elisha Carter | North Warrnambool Eagles |
2007 | Sarah Hearn | Koroit |
2006 | Josie Ellerton | Terang Mortlake |
2005 | Emma Beks | Warrnambool |
2004 | Kate Dobson | Koroit |
2003 | Emma Beks | Warrnambool |
2002 | Sophie Cole | Warrnambool |
2001 | Megan McKenzie | Terang |
2000 | Jacqui Peake | Warrnambool |
1999 | Sophie Cole | North Warrnambool Eagles |
1998 | Kate Dobson | Koroit |
1997 | Kristen Bray | Colac |
1996 | Jacqui Peake | Warrnambool |
1995 | Rachel Fitzgerald | Port Fairy |
1995 | Chris Brody | Warrnambool |
1994 | Antonia Leishman | Port Fairy |
1993 | Rachel Fitzgerald | Port Fairy |
1992 | Tracey Fitzgerald | Camperdown |
1992 | Tania Longbottom | Mortlake |
1991 | Dot Jenkins | Mortlake |
1990 | Michelle Green | South Warrnambool |
1989 | Narelle Kenna | Mortlake |
1988 | Michelle Green | South Warrnambool |
1987 | Val Sanford | Mortlake |
Year | Player | Club |
---|---|---|
2022 | Kym Goonan | Port Fairy |
2021 | Aleisha Mugavin | Koroit |
2020 | No award due to Covid | |
2019 | Kylie Grayland | Koroit |
2018 | Jessika Tobin Salzman | South Warrnambool |
2017 | Kylie Grayland | Koroit |
2016 | Ashlee Dendle | Terang Mortlake |
2015 | Jenna Dombug | Portland |
2014 | Jenna Dombug | Portland |
2013 | Kylie Grayland | Koroit |
2012 | Kylie Grayland | Koroit |
2011 | Romona Taylor | Cobden |
2010 | Tanya Wallace | South Warrnambool |
2009 | Kym Goonan | Cobden |
2009 | Kylie Grayland | Koroit |
2008 | Kylie Grayland | Koroit |
2007 | Jenna Gleeson | Koroit |
2006 | Monique Smith | Koroit |
2005 | Jocelyn Fitzgerald | Camperdown |
2004 | Belinda Dwyer | TerangMotlake |
2003 | Nolene King | North Warrnambool Eagles |
Year | Player | Club |
---|---|---|
2022 | Lauren Hockley | Portland |
2021 | Sarah Tunstall | Portland |
2020 | No Award due to COVID | |
2019 | Jemmah Lynch | Port Fairy |
2018 | Sarah O’Meara | North Warrnambool |
2017 | Josie Ellerton | Terang Mortlake |
2016 | Josie Ellerton | Port Fairy |
2015 | Kate Dobson | Koroit |
2015 | Stephanie Arnott | Portland |
2014 | Sabrina Mahon | Portland |
2013 | Kym Goonan | Cobden |
2012 | Rachel Mungean | Camperdown |
2011 | Emily Dwyer | Koroit |
2010 | Kylie Grayland | Koroit |
2009 | Janine Hutt | Cobden |
2008 | Monique Lewis | Warrnambool |
2008 | Leah Kermeen | North Warrnambool Eagles |
2007 | Tracey Baker | Cobden |
2006 | Sarah Madden | North Warrnambool Eagles |
2005 | Janine Hutt | Cobden |
2004 | Janine Hutt | Cobden |
2003 | Janine Finnigan | Port Fairy |
2003 | Monique Smith | Koroit |
2001 | Monique Smith | Koroit |
2000 | Sally Lamond | North Warrnambool Eagles |
2000 | Natalie Inia | Warrnambool |
1999 | Kathy Hall | Camperdown |
1998 | Shirley Miller | Camperdown |
1993 | Jacinta Bourke | Warrnambool |
1992 | Kellie O’Neill | Mortlake |
1991 | Michelle Beard | Port Fairy |
1989 | T Kavanagh | Mortlake |
1989 | Judy Blyth | Mortlake |
Rebekah Moroney Memorial award
Year | Player | Club |
---|---|---|
2022 | Lara Taylor | Cobden |
2021 | Tahni Porter | North Warrnambool Eagles |
2020 | No Award due to COVID | |
2019 | Isabella Rea | South Warrnambool |
2018 | Chelsea Baker | Camperdown |
2017 | Emily Pertzel | Hamilton Kangaroos |
2017 | Libby Moloney | Terang Mortlake |
2016 | Libby Moloney | Terang Mortlake |
2015 | Emily Kermeen | Hamilton Kangaroos |
2014 | Ally O’Connor | South Warrnambool |
2013 | Genevieve O’Connor | South Warrnambool |
2012 | Sarah Moroney | Port Fairy |
2011 | Sarah Moroney | Port Fairy |
2010 | Rebekah Moroney | Port Fairy |
2009 | Annie Forrest | Port Fairy |
2008 | Laura Blackburn | North Warrnambool Eagles |
2007 | Emily-Rose Finnigan | Warrnambool |
2006 | Jessie Meade | Terang Mortlake |
2005 | Hannah McElgunn | Koroit |
2004 | Lisa Morey | Camperdown |
2003 | Laura Noonan | Koroit |
2001 | Kate Wilson | Camperdown |
2000 | Emily Batt | Warrnambool |
1999 | Haylee Finn | South Warrnambool |
1998 | Haylee Finn | South Warrnambool |
1996 | Bronwyn Morris | Cobden |
1995 | Danielle McIlroy | Port Fairy |
1994 | Kate O’Sullivan | Terang |
1993 | Rebecca Ryan | Colac |
1992 | Sarah Titmus | Camperdown |
Year | Player | Club |
---|---|---|
2022 | Shelby O’Sullivan | Koroit |
2021 Joint Winners | Alice Suhan | Terang Mortlake |
2021 | Matilda Darcy | Cobden |
2020 | No Award due to COVID | |
2019 | Tahni Porter | North Warrnambool |
2018 | Ava Pearce | Port Fairy |
2017 | Madeline Casey | Hamilton Kangaroos |
2016 | Hannah Loveday | South Warrnambool |
2015 | Molly Hutt | Cobden |
2014 | Amy Hammond | Cobden |
2013 | Carly Watson | Port Fairy |
2012 | Alicia Blain | Cobden |
2011 | Kate O’Meara | North Warrnambool Eagles |
2010 | Sarah Moroney | Port Fairy |
2009 | Indi Morrison | North Warrnambool Eagles |
2008 | Marlie Boyd | South Warrnambool |
2007 | Laura Blackburn | North Warrnambool |
2006 | Maddison Smedts | North Warrnambool |
2005 | Jessie Meade | Terang Mortlake |
2004 | Emma Hutchins | South Warrnambool |
2003 | Lisa Morey | Camperdown |
2001 | Meleita Finnigan | Port Fairy |
2000 | Meleita Finnigan | Port Fairy |
2000 | Laura Noonan | Koroit |
1999 | Jessica Buchanan | Colac |
1998 | Belinda O’Connor | Terang |
Player | Club | |
---|---|---|
2022 | Indi O’Connor | Koroit |
2021 | Piper Stephens | Camperdown |
2020 | No Award due to COVID | |
2019 | Alice Suhan | Terang Mortlake |
2018 | Ruby Conheady | Camperdown |
2018 | Mary Place | Camperdown |
2017 | May Suhan | Terang Mortlake |
2016 | Ava Pierce | Port Fairy |
2015 | Bonnie Williamson | Port Fairy |
2014 | Taylah Nelson | Portland |
2013 | Libby Moloney | Terang Mortlake |
2012 | Kira Bussell | North Warrnambool Eagles |
2011 | Sophie Chow | North Warrnambool Eagles |
2010 | Kate O’Meara | North Warrnambool Eagles |
2009 | Joanna Couch | Terang Mortlake |
2008 | Annie Blackburn | North Warrnambool Eagles |
2007 | Genevieve Darcy | Camperdown |
2006 | Marlie Boyd | South Warrnambool |
2005 | Laura Blackburn | North Warrnambool Eagles |
2004 | Emily-Rose Finnigan | Warrnambool |
2003 | Hannah McElgunn | Koroit |
2001 | Lauren Place | Camperdown |
2000 | Siobhan Sefton | Cobden |